Description
Capacity | Masonry | 16mm |
---|---|---|
Wood | 76mm | |
Steel | 13mm | |
Max. torque | ||
Hard | 136Nm | |
Soft | 62Nm | |
No load Speed | 0 – 500 / 0 – 2,100 (min-1) | |
No load Impact rate | 0 – 31,500 | |
Weight | 2.5kg (with BSL1860 battery) | |
Length | 204mm (with BSL1860 battery) | |
Battery type | BSL1860: 18V 6.0Ah Lithium ion slide | |
Standard accessories | 2 x BSL1860 batteries, UC18YSL3 rapid charger with cooling system & USB port, steel belt hook, stackable case and driver bit |
Reviews
There are no reviews yet.