Description
Technical specifications
LT 6005 rammers
Model | LT 6005
230mm – 9″ |
LT 6005
280mm – 11″ |
|
Operating weight | kg (lb) | 69 (151) | 70 (154) |
Frequency | Hz (rpm) | 11.9 (714) | 11.9 (714) |
Amplitude | mm (in) | 65-75 (2.5-2.9) | 65-75 (2.5-2.9) |
Working speed | m/min (ft/min) | 15-18 (49-59) | 15-18 (49-59) |
H/A vibration | m/s² | 6.4 | 6.4 |
Sound power, guaranteed | Lw dB(A) | 106 | 106 |
Sound pressure at operators ear | Lp dB(A) | 92 | 92 |
Dimension | |||
Plate width | mm (in) | 230 (9) | 280 (11) |
Plate length | mm (in) | 330 (13) | 330 (13) |
LxWxH | mm (in) | 726x345x1084
(28.6×13.6×42.7) |
726x345x1084
(28.6×13.6×42.7) |
Engine | |||
Brand | Honda | Honda | |
Model | GXR120 | GXR120 | |
Power | kW(hp) | 2.6 (3.48) | 2.6 (3.48) |
Part number | 3382 0002 61 | 3382 0002 24 | |
Accessories | |||
LTT trolley, part number | 3382 0003 48 | 3382 0003 48 |
Reviews
There are no reviews yet.