Description
Fuel | Petrol |
Brand | B&S Vanguard |
Power (kW) | 13.2 kW |
Weight incl. oil | 119 kg |
Dimensions (LxWxH) | 790x605x745 mm |
Oil flow | 20 l/min – 30 l/min |
Maximum pressure | 172 bar |
Fuel capacity | 8.6 l |
Hose included | no |
Power On Demand (POD) | no |
Oil control: engine oil | yes |
Electric start | yes |
Filtration | 25μ filter in return line. Filter by-pass valve in valve block. |
Cooling system | Thermostatically controlled air blast oil cooler. |
EHTMA class | C/D |
Part number | 1807 0160 41 |
Sound power level guaranteed (2000/14/EC) | 101 dB(A) |
Sound pressure level (ISO 11203) | 88 Lp. dB(A) |
Reviews
There are no reviews yet.