Description
Fuel | Petrol |
Brand | B&S Vanguard |
Power (kW) | 13.2 kW |
Weight incl. oil | 123 kg |
Dimensions (LxWxH) | 755x700x720 mm |
Oil flow | 20 l/min – 40 l/min |
Maximum pressure | 145 bar |
Fuel capacity | 8.5 l |
Hose included | no |
Power On Demand (POD) | yes |
Oil control: engine oil | yes |
Electric start | yes |
Filtration | 25μ filter in return line. Filter by-pass valve in valve block. |
Cooling system | Thermostatically controlled air blast oil cooler. |
EHTMA class | C/E |
Part number | 1807 0160 16 |
Part number (not sold within EU) | 1807 0160 32 |
Sound power level guaranteed (2000/14/EC) | 101 dB(A) |
Sound pressure level (ISO 11203) | 89 Lp. dB(A) |
Reviews
There are no reviews yet.